This is the on-line version of the descendancy tree of Robert Slimmon and Helen Lindsay. The numbers preceding each name represents the birth order in the descendancy. The first number is always 1 and represents Robert Slimmon (born ~1790). The second number represents the birth order of Robert's children. The third number represents the birth order of Robert's children's children and so on. The number 1.2.3.4 therefore represents (reading from right to left) the fourth child of the third child of the second child of Robert.
This numbering system was used to organize the Slimmon family history book first published for the 2007 reunion in Ontario and which is being developed as a collaborative effort by all of Robert and Helen's descendants.
Biographical information for each of the first three generations can be found by clicking on the name of that member of the family tree. Family members who have additional details, corrections, photos etc are encouraged to contact me so these biographical sketches can be expanded and corrected.
The next stage will be to begin filling out the biographical details for generation four. Here too, photos, biographical notes, stories etc can be forwarded to me for development of their biographies.
<<< NEW>>> Information about all generation-four family members and their descendants has been moved to a new on-line genealogy program that makes it easier to add, update and expand information on those members of the Slimmon Tree. This service requires a User ID and Password that you get to choose when you apply for a user account.
Once approved, your user account will give you as much access and update ability as you are approved for. For example, you may only be given rights to see information on deceased members. Or you might want to have rights to add and update information, photos, documents etc to all members of a particular branch of the tree. You can even be permitted to edit one branch of the tree while only being able to view information from all other branches of the tree. This provides wider access while spreading the work of maintaining the tree to any number of interested members.
To access the on-line genealogy area, please click here.
1 Robert Slimmon (67) - circa.1790
1.2.1 Robert C. Slimmon (82) - 1848
1.2.1.2 Thomas Watson Slimmon (103) - 1881
1.2.1.3 George Edward Slimmon (104) - 1883
1.2.3 John Slimmon (84) - 1854
  See "Stories of The Slimmon Siblings" by Barbara Jeanne Cromar Johnson
1.2.3.2 John "Jack" Watson Slimmon (559) - 1890
1.2.3.7 Mary Alma Slimmon (387) - 1900
1.2.4 William Watson Slimmon (85) - 1856
1.2.4.2 Marjorie Grace Slimmon (757) - 1892
1.2.5 David Tweedie Slimmon (86) - 1862
1.2.5.1 Lorne Elmer Slimmon (761) - 1900
1.2.6 Thomas McGuire Slimmon (87) - 1865
1.2.6.1 Florence Slimmon (89) - 1897
1.3 Robert Slimmon (71) - 1818
1.3.1 Robert Winfield Bob Slimmon (92) - 1842
1.3.1.7 Herbert John Slimmon (1556) - 1884
1.3.1.8 Clara Ethel Slimmon (1563) - 1887
1.3.2 Elizabeth Slimmon (93) - 1845
1.3.2.1 Margaret Stark (2802) - 1864
1.3.2.2 Elizabeth Stark (2804) - 1866
1.3.2.3 John Stark (2808) - 1869
1.3.2.4 Janet Stark (2806) - 1869
1.3.2.5 Robert Stark (2809) - 1870
1.3.2.6 Mary Stark (2823) - 1872
1.3.2.7 David Stark (2810) - 1874
1.3.2.8 James Stark (2811) - 1876
1.3.2.12 Thomas Stark (2815) - 1883
1.3.2.13 Charles Stark (2816) - 1885
1.3.2.15 Viola Gertrude "Ollie" Stark (2819) - 1888
1.3.3 William Gillies Slimmon (95) - 1847
1.3.3.2 Thomas M. Slimmon (1610) - 1872
1.3.3.4 Clara P. Slimmon (1611) - 1878
1.3.3.7 Annie Slimmon (1633) - ?
1.3.5 James Slemmon (97) - 1856
1.3.5.2 Herbert Gillis Slemmon (1963) - 1882
1.3.5.3 John Wilson Slemmon (1967) - 1884
1.3.5.4 Mary Gertrude Slemmon (2016) - 1886
1.3.5.6 Maud Beatrice Slemmon (2026) - 1889
1.3.5.7 Bertha Jean Slemmon (2027) - 1891
1.5.1 Isabella Lindsay (77) - 1855
1.5.2 Agnes Lindsay (78) - 1857
1.5.3 Marion Constance Lindsay (79) - 1861
1.8 William Slimmon (75) - ~1828
1.8.0 Robert Brunton (4059) - ~1849
1.8.0.1 Clara Ethel Brunton (4061) - 1883
1.8.0.2 John Stanley Brunton (4062) - 1892
1.8.1 Robert James Slimmon (99) - 1866
1.8.1.1 Amy Grace Slimmon (2035) - 1893
1.8.1.4 Carl Melville Slimmon (2087) - 1914
1.8.2 John Alexander Slimmon (100) - 1880
1.9 David Slimmon (4051) - ~1831
1.9.1 Mary Slimmon (4054) - 1866
1.9.2 Ellen Slimmon (4055) - ~1869
1.9.2.1 David Richard Radford (4057) - 1905
Copyright © 2011. Carl Shiels - all rights reserved